<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Republican Governors Association</title>
	<atom:link href="http://www.rga.org/homepage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rga.org/homepage</link>
	<description>Republican Governors Association</description>
	<lastBuildDate>Wed, 16 May 2012 16:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New RGA Ad: Tom Barrett Would Take Wisconsin Backwards</title>
		<link>http://www.rga.org/homepage/new-rga-ad-tom-barrett-would-take-wisconsin-backwards/</link>
		<comments>http://www.rga.org/homepage/new-rga-ad-tom-barrett-would-take-wisconsin-backwards/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:34:14 +0000</pubDate>
		<dc:creator>jthompson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[RGA News]]></category>

		<guid isPermaLink="false">http://www.rga.org/homepage/?p=7480</guid>
		<description><![CDATA[The Republican Governors Association began airing a new television ad in Wisconsin today detailing how Tom Barrett would take the state back to the failed policies of former Governor Jim Doyle. Visit www.HigherTaxesFewerJobs.com to view the spot. “Wisconsin voters know what life would be like with Tom Barrett as governor because they’ve already lived it [...]]]></description>
			<content:encoded><![CDATA[<p>The Republican Governors Association began airing a new television ad in Wisconsin today detailing how Tom Barrett would take the state back to the failed policies of former Governor Jim Doyle. Visit <a href="http://www.HigherTaxesFewerJobs.com">www.HigherTaxesFewerJobs.com</a> to view the spot.</p>
<p>“Wisconsin voters know what life would be like with Tom Barrett as governor because they’ve already lived it under Jim Doyle,” said RGA Executive Director Phil Cox. “The Doyle-Barrett formula of bigger government and higher taxes simply hasn’t worked.”</p>
<p>“As governor, Jim Doyle raised taxes by more than $2 billion, and the unemployment rate spiked by 37 percent,” Cox added. “In Milwaukee, Tom Barrett’s increased taxes nearly every year he’s been mayor and unemployment is up more than 25 percent.  The same high tax policies have produced the same high unemployment results – and that’s why voters said ‘no’ to Tom Barrett less than two years ago.”</p>
<p>“Fortunately, Scott Walker has moved Wisconsin forward, away from the failed policies of Jim Doyle,” Cox continued.  “Under Governor Walker, taxpayers have saved more than $1 billion, property taxes are down and the state has added thousands of jobs.  Wisconsin needs to continue the progress it has made with Scott Walker.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/gdcAtwKoFU0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rga.org/homepage/new-rga-ad-tom-barrett-would-take-wisconsin-backwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGA Launches NC Gov Race Ad</title>
		<link>http://www.rga.org/homepage/rga-launches-nc-gov-race-ad/</link>
		<comments>http://www.rga.org/homepage/rga-launches-nc-gov-race-ad/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:49:15 +0000</pubDate>
		<dc:creator>jthompson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[RGA News]]></category>

		<guid isPermaLink="false">http://www.rga.org/homepage/?p=7473</guid>
		<description><![CDATA[The Republican Governors Association launched its first television advertisement in the North Carolina gubernatorial election today. The spot highlights Lieutenant Governor Walter Dalton’s role as Governor Bev Perdue’s right-hand man and his support of job-crushing tax increases. The ad can be viewed at www.PerdueDalton.com. “Voters wondering what Walter Dalton would be like as governor need [...]]]></description>
			<content:encoded><![CDATA[<p>The Republican Governors Association launched its first television advertisement in the North Carolina gubernatorial election today. The spot highlights Lieutenant Governor Walter Dalton’s role as Governor Bev Perdue’s right-hand man and his support of job-crushing tax increases.</p>
<p>The ad can be viewed at <a href="http://www.PerdueDalton.com">www.PerdueDalton.com</a>.</p>
<p>“Voters wondering what Walter Dalton would be like as governor need only look at the disappointing record the Perdue-Dalton administration has compiled over the past four years,” said RGA Executive Director Phil Cox. “Under Walter Dalton’s leadership, taxes have gone up and thousands of jobs have been lost. Today, North Carolina has the fourth highest unemployment rate among the states and the worst in the Southeast.”</p>
<p>“No matter how hard he tries, it’s impossible for Walter Dalton to run away from Bev Perdue,” Cox added. “The only difference between Bev Perdue and Walter Dalton is that Perdue recognized North Carolina voters have had enough.”</p>
<p>Script:</p>
<p>“Walter Dalton is Bev Perdue’s right-hand man.<br />
Now, Walter Dalton is running away from Perdue.<br />
But, under Perdue and Dalton’s high tax policies, 40,000 more North Carolinians are out of work.<br />
Unemployment is 9.7 percent; one of the nation’s highest.<br />
The Dalton-Perdue new 15 percent sales tax increase will kill 8,000 more North Carolina jobs.<br />
Walter Dalton can’t escape the failed Perdue-Dalton record: Higher taxes – job killing policies.”</p>
<p><iframe src="http://www.youtube.com/embed/7Axmug_XrcU" frameborder="0" width="560" height="315"></iframe></p>
<p style="text-align: center;">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rga.org/homepage/rga-launches-nc-gov-race-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Barrett Record: Taxes Up, Spending Up, Unemployment Up</title>
		<link>http://www.rga.org/homepage/the-barrett-record-taxes-up-spending-up-unemployment-up/</link>
		<comments>http://www.rga.org/homepage/the-barrett-record-taxes-up-spending-up-unemployment-up/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:10:46 +0000</pubDate>
		<dc:creator>jthompson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[RGA News]]></category>

		<guid isPermaLink="false">http://www.rga.org/homepage/?p=7458</guid>
		<description><![CDATA[The Republican Governors Association launched a new ad today highlighting Tom Barrett’s record of higher taxes, increased spending and job losses as mayor of Milwaukee.  The spot can be viewed at www.highertaxesfewerjobs.com. “Under Governor Walker, Wisconsin property taxes are down, the unemployment rate is the lowest in more than 3 years and his reforms have [...]]]></description>
			<content:encoded><![CDATA[<p>The Republican Governors Association launched a new ad today highlighting Tom Barrett’s record of higher taxes, increased spending and job losses as mayor of Milwaukee.  The spot can be viewed at <a href="http://www.highertaxesfewerjobs.com">www.highertaxesfewerjobs.com</a>.</p>
<p>“Under Governor Walker, Wisconsin property taxes are down, the unemployment rate is the lowest in more than 3 years and his reforms have held government spending in check,” said RGA Executive Director Phil Cox. “The opposite has happened in Milwaukee while Tom Barrett has been mayor.  Tom Barrett’s raised taxes nearly every year, unemployment’s up 28 percent, and he increased spending by $300 million.”</p>
<p>“The choice facing Wisconsin voters is clear,” Cox added. “They can either continue the progress Wisconsin is making under Governor Walker, or they can go backwards under Tom Barrett, to the days of tax increases and massive budget deficits.”</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/FgLNGKVL730" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rga.org/homepage/the-barrett-record-taxes-up-spending-up-unemployment-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGA Statement on Wisconsin Primary</title>
		<link>http://www.rga.org/homepage/rga-statement-on-wisconsin-primary/</link>
		<comments>http://www.rga.org/homepage/rga-statement-on-wisconsin-primary/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:08:11 +0000</pubDate>
		<dc:creator>jthompson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[RGA News]]></category>

		<guid isPermaLink="false">http://www.rga.org/homepage/?p=7454</guid>
		<description><![CDATA[Republican Governors Association Executive Director Phil Cox issued the following statement regarding Milwaukee Mayor Tom Barrett’s victory in the Democratic primary: “Wisconsin has made tremendous progress in the eighteen months since voters elected Scott Walker governor over Tom Barrett. Since that time, thanks to Governor Walker’s reforms, a $3.6 billion budget deficit inherited from the [...]]]></description>
			<content:encoded><![CDATA[<p>Republican Governors Association Executive Director Phil Cox issued the following statement regarding Milwaukee Mayor Tom Barrett’s victory in the Democratic primary:</p>
<p>“Wisconsin has made tremendous progress in the eighteen months since voters elected Scott Walker governor over Tom Barrett.</p>
<p>Since that time, thanks to Governor Walker’s reforms, a $3.6 billion budget deficit inherited from the previous Democratic governor was balanced, more than 1 billion taxpayer dollars have been saved, property taxes went down for the first time in twelve years, schools are faring better than any time in the past decade and thousands of jobs have been added.</p>
<p>Tom Barrett wants to take Wisconsin back to the failed policies of the past that led to tax increases, job losses and massive budget shortfalls.  Voters rejected this vision for Wisconsin in 2010, and they will do so again in June.”</p>
<p style="text-align: center;">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rga.org/homepage/rga-statement-on-wisconsin-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGA Statement on North Carolina Gubernatorial Primary</title>
		<link>http://www.rga.org/homepage/rga-statement-on-north-carolina-gubernatorial-primary/</link>
		<comments>http://www.rga.org/homepage/rga-statement-on-north-carolina-gubernatorial-primary/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:00:15 +0000</pubDate>
		<dc:creator>jthompson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[RGA News]]></category>

		<guid isPermaLink="false">http://www.rga.org/homepage/?p=7451</guid>
		<description><![CDATA[The Republican Governors Association congratulated Pat McCrory on winning the Republican nomination for governor in North Carolina.  McCrory will face Lt. Gov. Walter Dalton in the general election. “Pat McCrory is a leader who knows how to grow jobs and strengthen the economy. During his time as mayor, Charlotte added tens of thousands of jobs [...]]]></description>
			<content:encoded><![CDATA[<p>The Republican Governors Association congratulated Pat McCrory on winning the Republican nomination for governor in North Carolina.  McCrory will face Lt. Gov. Walter Dalton in the general election.</p>
<p>“Pat McCrory is a leader who knows how to grow jobs and strengthen the economy. During his time as mayor, Charlotte added tens of thousands of jobs and continued to become a major economic hub of the Southeast,” said RGA Chairman Bob McDonnell. “Pat will also make job creation his top priority as governor, and he will work to strengthen education while holding the line on taxes.</p>
<p>“Under Bev Perdue, North Carolina now has the fourth highest unemployment rate in the nation and the worst in the region,” added RGA Executive Director Phil Cox.  “As Lieutenant Governor, Walter Dalton has been Governor Bev Perdue’s right-hand man, amassing a record of job losses and tax increases, and he’s doubled down on those failed policies during this campaign. North Carolinians aren’t about to give him a promotion.”</p>
<p style="text-align: center;">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rga.org/homepage/rga-statement-on-north-carolina-gubernatorial-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGA Statement on West Virginia Gubernatorial Primary</title>
		<link>http://www.rga.org/homepage/rga-statement-on-west-virginia-gubernatorial-primary/</link>
		<comments>http://www.rga.org/homepage/rga-statement-on-west-virginia-gubernatorial-primary/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:08:40 +0000</pubDate>
		<dc:creator>jthompson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[RGA News]]></category>

		<guid isPermaLink="false">http://www.rga.org/homepage/?p=7444</guid>
		<description><![CDATA[The Republican Governors Association congratulated Bill Maloney on officially securing the Republican nomination for governor.  Maloney will face Democratic Governor Earl Ray Tomblin in the general election. “West Virginians can trust Bill Maloney to do what’s best for the state and strengthen its economy,” said RGA Chairman Bob McDonnell. “Bill Maloney is unafraid to combat [...]]]></description>
			<content:encoded><![CDATA[<p>The Republican Governors Association congratulated Bill Maloney on officially securing the Republican nomination for governor.  Maloney will face Democratic Governor Earl Ray Tomblin in the general election.</p>
<p>“West Virginians can trust Bill Maloney to do what’s best for the state and strengthen its economy,” said RGA Chairman Bob McDonnell. “Bill Maloney is unafraid to combat the federal government’s overreach, whether it’s Obamacare or the war against coal, and his experience creating jobs is exactly what West Virginia needs.”</p>
<p>“Earl Ray Tomblin is a career politician, who’s been in office for more than 35 years,” added RGA Executive Director Phil Cox.  “But after four decades, Tomblin’s actions speak louder than his words. The truth is that while Earl Ray Tomblin has benefited from public office, the average West Virginian continues to struggle.  It’s time for a change.”</p>
<p style="text-align: center;">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rga.org/homepage/rga-statement-on-west-virginia-gubernatorial-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGA Statement on Indiana Governor’s Race</title>
		<link>http://www.rga.org/homepage/rga-statement-on-indiana-governors-race/</link>
		<comments>http://www.rga.org/homepage/rga-statement-on-indiana-governors-race/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:06:16 +0000</pubDate>
		<dc:creator>jthompson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[RGA News]]></category>

		<guid isPermaLink="false">http://www.rga.org/homepage/?p=7436</guid>
		<description><![CDATA[The Republican Governors Association congratulated Mike Pence on officially securing the Republican nomination for governor.  Pence will face former Indiana Speaker of the House John Gregg in the general election. “Mike Pence is a results-oriented leader who will build upon the progress Indiana has made over the past eight years,” said RGA Chairman Bob McDonnell.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Republican Governors Association congratulated Mike Pence on officially securing the Republican nomination for governor.  Pence will face former Indiana Speaker of the House John Gregg in the general election.</p>
<p>“Mike Pence is a results-oriented leader who will build upon the progress Indiana has made over the past eight years,” said RGA Chairman Bob McDonnell.  “Mike’s focus on growing jobs, strengthening the economy and improving education is exactly what Hoosiers are looking for in their next governor, and he will ensure that taxes are kept in check and Indiana remains a great state in which to raise a family or start a business. Simply put, Indiana’s priorities are Mike’s priorities.”</p>
<p>“John Gregg would halt Indiana’s positive momentum,” added RGA Executive Director Phil Cox.  “As Speaker of the House, Gregg pushed spending higher, gave lawmakers taxpayer-funded healthcare for life and left the state $700 million in the red.  Hoosiers don’t want to go back to the days when John Gregg was in power.”</p>
<p style="text-align: center;">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rga.org/homepage/rga-statement-on-indiana-governors-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Selection Magazine: 9 of 10 Most Competitive States Have GOP Governors</title>
		<link>http://www.rga.org/homepage/site-selection-magazine-9-of-10-most-competitive-states-have-gop-governors/</link>
		<comments>http://www.rga.org/homepage/site-selection-magazine-9-of-10-most-competitive-states-have-gop-governors/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:45:00 +0000</pubDate>
		<dc:creator>jthompson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[RGA News]]></category>

		<guid isPermaLink="false">http://www.rga.org/homepage/?p=7425</guid>
		<description><![CDATA[Site Selection Magazine published its list of the top ten most competitive states today, and nine of them have Republican governors. Yesterday, Chief Executive Magazine released its annual rankings of the best and worst states for business.  States with Republican governors hold 9 of the top 10 spots and 20 of the top 25 spots [...]]]></description>
			<content:encoded><![CDATA[<p><em>Site Selection Magazine </em><a href="http://www.siteselection.com/issues/2012/may/competitive-states.cfm">published</a> its list of the top ten most competitive states today, and nine of them have Republican governors.</p>
<p>Yesterday, <em>Chief Executive Magazine </em>released its <a href="http://chiefexecutive.net/best-worst-states-for-business-2012">annual rankings</a> of the best and worst states for business.  States with Republican governors hold 9 of the top 10 spots and 20 of the top 25 spots in their rankings.</p>
<p><strong><em><span style="text-decoration: underline;">Site Selection</span></em></strong><strong><span style="text-decoration: underline;"> Most Competitive States</span></strong><strong>                      <em><span style="text-decoration: underline;">Chief Executive </span></em><span style="text-decoration: underline;">Best States for Business</span></strong></p>
<ol>
<li>Virginia                                                                                  1.   Texas</li>
<li>Texas                                                                                     2.   Florida</li>
<li>Ohio                                                                                       3.   North Carolina</li>
<li>Louisiana                                                                             4.   Tennessee</li>
<li>North Carolina                                                                     5.   Indiana</li>
<li>Utah                                                                                       6.   Virginia</li>
<li>Tennessee                                                                           7.   South Carolina</li>
<li>Pennsylvania                                                                       8.   Georgia</li>
<li>Georgia                                                                                 9.   Utah</li>
<li>Alabama                                                                             10.  Arizona</li>
</ol>
<p style="text-align: center;">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rga.org/homepage/site-selection-magazine-9-of-10-most-competitive-states-have-gop-governors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP Govs Top New Rankings of Best States for Business</title>
		<link>http://www.rga.org/homepage/gop-govs-top-new-rankings-of-best-states-for-business/</link>
		<comments>http://www.rga.org/homepage/gop-govs-top-new-rankings-of-best-states-for-business/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:27:32 +0000</pubDate>
		<dc:creator>jthompson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[RGA News]]></category>

		<guid isPermaLink="false">http://www.rga.org/homepage/?p=7413</guid>
		<description><![CDATA[Chief Executive Magazine released its annual rankings of the best and worst states for business.  States with Republican governors hold 9 of the top 10 spots and 20 of the top 25 spots in the rankings. Democratic governors meanwhile hold down the bottom of the list with 4 Democrat-led states being ranked among the 5 [...]]]></description>
			<content:encoded><![CDATA[<p><em>Chief Executive Magazine </em>released its <a href="http://chiefexecutive.net/best-worst-states-for-business-2012" target="_blank">annual rankings</a> of the best and worst states for business.  States with Republican governors hold 9 of the top 10 spots and 20 of the top 25 spots in the rankings.</p>
<p>Democratic governors meanwhile hold down the bottom of the list with 4 Democrat-led states being ranked among the 5 worst states for business as well as 7 states with Democratic governors among the 10 worst states for business.</p>
<p>&#8220;In <em>Chief Executive</em>’s eighth annual survey of CEO opinion of Best and Worst States in which to do business, Texas easily clinched the No. 1 rank, the eighth successive time it has done so. California earns the dubious honor of being ranked dead last for the eighth consecutive year.&#8221;</p>
<p>Read More: <a title="http://chiefexecutive.net/best-worst-states-for-business-2012" href="http://chiefexecutive.net/best-worst-states-for-business-2012" target="_blank">http://chiefexecutive.net/best-worst-states-for-business-2012</a></p>
<p style="text-align: center;">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rga.org/homepage/gop-govs-top-new-rankings-of-best-states-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGA Ad: Tom Barrett would take Wisconsin Backwards</title>
		<link>http://www.rga.org/homepage/rga-ad-tom-barrett-would-take-wisconsin-backwards/</link>
		<comments>http://www.rga.org/homepage/rga-ad-tom-barrett-would-take-wisconsin-backwards/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:19:09 +0000</pubDate>
		<dc:creator>jthompson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[RGA News]]></category>
		<category><![CDATA[Tom Barrett]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.rga.org/homepage/?p=7391</guid>
		<description><![CDATA[The Republican Governors Association launched a new television advertisement today highlighting how Milwaukee Mayor Tom Barrett would return Wisconsin to the failed policies of the past if he ever became governor. The spot can be viewed at http://highertaxesfewerjobs.com/ “Irresponsible tax-and-spend policies like the ones Tom Barrett has deployed as mayor of Milwaukee resulted in both [...]]]></description>
			<content:encoded><![CDATA[<p>The Republican Governors Association launched a new television advertisement today highlighting how Milwaukee Mayor Tom Barrett would return Wisconsin to the failed policies of the past if he ever became governor. The spot can be viewed at http://highertaxesfewerjobs.com/</p>
<p>“Irresponsible tax-and-spend policies like the ones Tom Barrett has deployed as mayor of Milwaukee resulted in both higher taxes and a $3.6 billion budget deficit at the state level before Governor Walker took office,” said RGA Executive Director Phil Cox. “Thanks to Governor Walker’s leadership, the state budget’s balanced, property taxes are lower and taxpayers have saved more than $1 billion.”</p>
<p>“Scott Walker has Wisconsin moving in the right direction, but Tom Barrett wants to take the state back to the days of broken budgets and tax increases,” Cox said. “Wisconsin needs to continue the tremendous progress it has made since Governor Walker was sworn in.”</p>
<p style="text-align: center;">###</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/7cpCDkg919k" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rga.org/homepage/rga-ad-tom-barrett-would-take-wisconsin-backwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

